| Average Listing Price | $285,386 |
| Average Price Per Sqft. | $86 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 46074 | $162,670 | $82 |
| Keyword | Avg Price | Price/Sf |
| Basement | $270,707 | $87 |
| Pool | $279,829 | $88 |
| Tennis Court | $269,385 | $84 |
| Custom Built | $313,590 | $95 |
| Price Reduced | $260,564 | $85 |
| Cul De Sac | $312,906 | $90 |
| Ranch | $194,299 | $93 |
| Loft | $299,869 | $82 |
| New Listings | $267,350 | $84 |
| Farm | $389,556 | $102 |
| Gated | $240,636 | $154 |
| Horse | $409,862 | $108 |
| Two Story | $330,864 | $84 |
| Tlc | $109,933 | $75 |
| Waterfront | $106,100 | $0 |
![]() |
Jason Rose - Broker/Owner |
![]() Rose Realty |
| 13687 Goldfinch Drive Carmel, Indiana 46032 |
||
|
email: Jason@IndysHomePage.com Direct: 317-339-2229 Office : 317-641-ROSE (7673) |
Loading Data. Please wait.