| Average Listing Price | $285,500 |
| Average Price Per Sqft. | $92 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 46074 | $195,363 | $97 |
| Keyword | Avg Price | Price/Sf |
| Basement | $281,802 | $93 |
| Pool | $271,658 | $91 |
| Spa | $293,391 | $91 |
| Tennis Court | $271,984 | $88 |
| Custom Built | $349,306 | $102 |
| Custom | $349,306 | $102 |
| Ranch | $219,824 | $97 |
| Cul De Sac | $289,741 | $87 |
| Loft | $237,131 | $83 |
| Two Story | $229,040 | $79 |
| Farm | $464,611 | - |
| Horse | $477,253 | - |
| Golf Course | $169,966 | - |
![]() |
Jason Rose - Broker/Owner |
![]() Rose Realty |
| 13687 Goldfinch Drive Carmel, Indiana 46032 |
||
|
email: Jason@IndysHomePage.com Direct: 317-339-2229 Office : 317-641-ROSE (7673) |
Loading Data. Please wait.