Homes for Sale Near Westfield Pharmacy Inc |
| Keyword | Avg Price | Price/Sf |
| Basement | $258,715 | $85 |
| Pool | $263,698 | $87 |
| Tennis Court | $258,983 | $83 |
| Custom Built | $301,733 | $93 |
| Price Reduced | $255,120 | $84 |
| Cul De Sac | $312,252 | $90 |
| Ranch | $181,011 | $94 |
| Loft | $283,815 | $81 |
| New Listings | $243,524 | $80 |
| Farm | $508,298 | $103 |
| Gated | $235,590 | $154 |
| Horse | $411,737 | $109 |
| Two Story | $304,720 | $81 |
| Golf Course | $356,300 | $111 |
| Tlc | $109,933 | $75 |
![]() |
Jason Rose - Broker/Owner |
![]() Rose Realty |
| 13687 Goldfinch Drive Carmel, Indiana 46032 |
||
|
email: Jason@IndysHomePage.com Direct: 317-339-2229 Office : 317-641-ROSE (7673) |
Loading Data. Please wait.