| Average Listing Price | $285,913 |
| Average Price Per Sqft. | $91 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 46074 | $188,937 | $93 |
| Keyword | Avg Price | Price/Sf |
| Basement | $267,291 | $91 |
| Pool | $274,070 | $87 |
| Tennis Court | $275,098 | $86 |
| Custom Built | $330,935 | $100 |
| Ranch | $202,324 | $102 |
| Loft | $224,782 | $77 |
| Cul De Sac | $239,278 | $85 |
| Farm | $608,759 | - |
| Horse | $415,333 | - |
| Two Story | $306,623 | $80 |
| Foreclosure | $278,700 | - |
| Gated | $1,003,000 | - |
| Bank Owned | $338,266 | - |
| Golf Course | $229,933 | - |
![]() |
Jason Rose - Broker/Owner |
![]() Rose Realty |
| 13687 Goldfinch Drive Carmel, Indiana 46032 |
||
|
email: Jason@IndysHomePage.com Direct: 317-339-2229 Office : 317-641-ROSE (7673) |
Loading Data. Please wait.