Homes for Sale Near Westfield Middle School |
| Keyword | Avg Price | Price/Sf |
| Basement | $279,113 | $90 |
| Pool | $294,756 | $92 |
| Tennis Court | $259,350 | $86 |
| Price Reduced | $280,261 | $81 |
| Custom Built | $348,805 | $96 |
| Cul De Sac | $334,307 | $95 |
| Ranch | $208,836 | $93 |
| Loft | $248,357 | $76 |
| New Listings | $266,763 | $100 |
| Farm | $397,846 | $100 |
| Horse | $535,422 | $136 |
| Gated | $406,271 | $152 |
| Two Story | $352,385 | $88 |
| Tlc | $107,500 | $73 |
| Waterfront | $194,575 | $92 |
![]() |
Jason Rose - Broker/Owner |
![]() Rose Realty |
| 13687 Goldfinch Drive Carmel, Indiana 46032 |
||
|
email: Jason@IndysHomePage.com Direct: 317-339-2229 Office : 317-641-ROSE (7673) |
Loading Data. Please wait.