Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Basement | $261,474 | $85 |
| Pool | $270,339 | $87 |
| Tennis Court | $259,808 | $82 |
| Custom Built | $307,637 | $93 |
| Cul De Sac | $307,143 | $90 |
| Price Reduced | $256,535 | $84 |
| Ranch | $178,540 | $93 |
| Loft | $294,252 | $81 |
| New Listings | $209,816 | $77 |
| Farm | $508,298 | $103 |
| Gated | $240,636 | $154 |
| Horse | $411,737 | $109 |
| Two Story | $332,664 | $85 |
| Tlc | $109,933 | $75 |
| Waterfront | $106,100 | $0 |
![]() |
Jason Rose - Broker/Owner |
![]() Rose Realty |
| 13687 Goldfinch Drive Carmel, Indiana 46032 |
||
|
email: Jason@IndysHomePage.com Direct: 317-339-2229 Office : 317-641-ROSE (7673) |
Loading Data. Please wait.