Homes for Sale Near First Baptist Church |
| Keyword | Avg Price | Price/Sf |
| Basement | $279,295 | $90 |
| Pool | $294,867 | $91 |
| Tennis Court | $260,237 | $85 |
| Custom Built | $348,126 | $96 |
| Price Reduced | $276,522 | $81 |
| New Listings | $271,320 | $95 |
| Cul De Sac | $334,418 | $95 |
| Ranch | $210,834 | $93 |
| Loft | $249,791 | $75 |
| Farm | $381,356 | $93 |
| Horse | $535,422 | $136 |
| Gated | $406,271 | $152 |
| Two Story | $352,385 | $88 |
| Tlc | $107,500 | $73 |
| Waterfront | $194,575 | $92 |
![]() |
Jason Rose - Broker/Owner |
![]() Rose Realty |
| 13687 Goldfinch Drive Carmel, Indiana 46032 |
||
|
email: Jason@IndysHomePage.com Direct: 317-339-2229 Office : 317-641-ROSE (7673) |
Loading Data. Please wait.